| Manufacturer | Brenneke | |
| MFG NO | SL282BR | |
| SKU | 5753475 | |
| UPC | 4030128280127 |
|
(3)
|
||
| Per Round: | $3.86 |
|
| Total qty available: | 75 | |
| 34% OFF! | ||
| MSRP: | $18.95 | |
| Per Round: | $2.49 |
|
| Total qty available: | 50 | |
| 6% OFF! | ||
| MSRP: | $25.87 | |
| Per Round: | $0.97 |
|
| Total qty available: | 1 | |
| 5 star |
|
100% |
| 4 star |
|
0% |
| 3 star |
|
0% |
| 2 star |
|
0% |
| 1 star |
|
0% |
Brenneke USA .28 Gauge 2.75-Inch 5/8 Ounce Slug Shotshells, 5 Rounds Md: SL282BR
The moderate recoil makes the 28 GA to a perfect slug for young hunters who will be introduced to slug shooting. It´s sweet but it is no lightweight! Our 28 GA is a multi talent: small game, home defense and all around shooting. Just try and have fun!
-28 gauge
-2 3/4" shell length
-5/8 oz
-273 grains
-Lead point with ribs that point to the right ensure smooth choke passage
-Patented rear slides into point after the impact
-Perfect for young hunters, small game, home defense, and all around shooting
-Muzzle Velocity: 1450 FPS
| Specification | Value | |
|---|---|---|
| Gauge | 28 Gauge | |
| Shell Length | 2-3/4" | |
| Shot Type | Lead | |
| Shot Size | Slug | |
| Shot Weight | 5/8 oz | |
| Power | Standard | |
| MFG NO | SL282BR | |
| SKU | 5753475 | |
| UPC | 4030128280127 |
| Brenneke | ||
| Phone: | 563-242-4994 | |
| Email: | info@brennekeusa.com | |
| Website: | http://www.brennekeusa.com | |
| Address: |
PO Box 1481 Clinton, IA 52733 |
|
| 5 star |
|
100% |
| 4 star |
|
0% |
| 3 star |
|
0% |
| 2 star |
|
0% |
| 1 star |
|
0% |