| Manufacturer | Hornady | |
| MFG NO | 41691 | |
| SKU | 6067359 | |
| UPC | 090255416916 |
| 14% OFF! | |
| MSRP: | $56.95 |
| Total qty available: | 20 |
416 Caliber .416 Diameter 450 Grain Boat Tail Hollow Point Match 50 Count by HORNADY AMMUNITION AND BULLETS
| Specification | Value | |
|---|---|---|
| Caliber | .416 Caliber Bullets | |
| Diameter | .416" | |
| Type | Rifle | |
| Weight | 450 Grains | |
| MFG NO | 41691 | |
| SKU | 6067359 | |
| UPC | 090255416916 |
| Hornady | ||
| Phone: | 308-382-1390 | |
| Email: | ||
| Website: | http://www.hornady.com | |
| Address: |
3625 Old Potash Grand Island, NE 68803 |
|