| Manufacturer | Berger Bullets | |
| MFG NO | ||
| SKU | 6237711 | |
| UPC | 679459203043 |
Match VarmInt 20 Caliber (0.204'') Boat Tail Bullets
Ballistic Coefficient (G1): 0.227
Ballistic Coefficient (G7): 0.116
Brand Style: Match VarmInt
Bullet Style: Boat Tail (BT)
Caliber: 20 Caliber
Diameter (In): 0.204
Grain: 40
Quantity: 100
Manufacturer: Berger Bullets
Model:
| Specification | Value | |
|---|---|---|
| Caliber | .20 Caliber (.204) Bullets | |
| Diameter | .204" | |
| Type | Rifle | |
| Weight | 40 Grains | |
| MFG NO | ||
| SKU | 6237711 | |
| UPC | 679459203043 |
| Berger Bullets | ||
| Phone: | 714-447-5456 | |
| Email: | ||
| Website: | http://www.bergerbullets.com | |
| Address: |
4275 N. Palm St Fullerton, CA 92835 |
|